Size Guide
Find the perfect fit for your little one. All measurements are in centimetres.
Sizing Tip: Babies grow fast! If your baby is between sizes or at the top of a weight/height range, we recommend sizing up so they can enjoy the outfit longer.
Size Chart
| Size Label | Age | Weight | Height | Chest | Waist |
|---|---|---|---|---|---|
| Newborn (NB) | 0 - 1 Month | Up to 3.5 kg | Up to 52 cm | 33 cm | 33 cm |
| XS | 1 - 3 Months | 3.5 - 6 kg | 52 - 62 cm | 36 cm | 34 cm |
| S | 3 - 6 Months | 6 - 7.5 kg | 62 - 68 cm | 39 cm | 35 cm |
| M | 6 - 12 Months | 7.5 - 10 kg | 68 - 76 cm | 42 cm | 37 cm |
| L | 12 - 18 Months | 10 - 12 kg | 76 - 82 cm | 45 cm | 39 cm |
| XL | 18 - 24 Months | 12 - 13.5 kg | 82 - 88 cm | 48 cm | 41 cm |
| XXL | 2 - 3 Years | 13.5 - 15 kg | 88 - 98 cm | 52 cm | 43 cm |
| XXXL | 3 - 4 Years | 15 - 17 kg | 98 - 106 cm | 55 cm | 45 cm |
Size Chart
Newborn (NB)
XS
S
M
L
XL
XXL
XXXL
How to Measure Your Baby
Chest
Measure around the fullest part of the chest, keeping the tape horizontal under the armpits.
Waist
Measure around the natural waistline - the narrowest part of the torso.
Height
Lay your baby flat and measure from the top of the head to the heel for the most accurate height.
Not sure about the size? Not sure about the size? Chat with us on WhatsApp or email us at hello@littlehuggies.com and we'll help you choose the right fit.
